Simultaneously measure and display 6 channels of particle sizes (down to 0.3 μm), Air Temperature, Humidity, Dew Point and Wet Bulb
8″ TFT Colour LCD display
Built-in 320×240-pixel camera takes videos (3GP) and photo images (JPEG) and records them in internal 74MB memory
Stores 5000 records (date, time, counts, humidity, temperature, sample volumes, and location label) and 20 minutes of video
Selectable sample time, count data, and programmable delay
Air Particle Channels : 0.3, 0.5, 1.0, 2.5, 5.0, 10um
Air Temperature Range : 0°C to 50°C (32°F to 122°F)
Accuracy: ±0.5°C (0.9°F) 10°C to 40°C; ±1.0°C (1.8°F) others
Dew-point Temperature Range : 0°C to 50°C (32°F to 122°F)
Accuracy: ±0.5°C (0.9°F) 10°C to 40°C; ±1.0°C (1.8°F) others
Relative Humidity Range : 0 to 100% RH
| Brand | Metravi |
|---|---|
| Model | APC-81, Pro APC-81 |
| Warranty | One year against manufacturing defects |
| Colour | Grey |
| Display | TFT LCD display, Backlit |
| Power Source | Battery Operated |
| Battery Capacity | 7.4V Li-ion |
| Max/Min/Avg/Dif | Max/Min/Avg/Dif |
| Flow Rate | 0.1ft³ (2.83L/min) |
| Counting Efficiency | 100% for particles >0.45µm, 50% at 0.3µm |
| Coincidence Loss | 5% at 2000000 particles per ft³ |
| Memory and Storage | External MicroSD Card 8GB, Internal Memory 74MB, Store 5000 records |
| Count Modes | Concentration, Cumulative, Differential |
| HCHO Measurement Range | 0.01~5.00PPM |
| HCHO Accuracy | ±5% F.S. |
| HCHO detectors | HCHO detectors |
| Display Resolution | 0.01ppm |
| CO Measuring Range | 10 to 1000 PPM |
| Auto Power Off | Auto Power-off |
| Dew-point Temperature Range | 0°C to 50°C (32°F to 122°F) |
| Dew-point Temperature Accuracy | ±0.5°C (0.9°F) 10°C to 40°C, ±1.0°C (1.8°F) others |
| Relative Humidity Range | 0 to 100%RH |
| Relative Humidity Accuracy | ±3.5%RH 20% to 40%, ±3.5%RH 60% to 80%, ±3%RH 40% to 60%, ±5%RH 0% to 20%, ±5%RH 80% to 100% |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Storage Temperature Range | -10°C to 60°C (14°F to 140°F) |
| Relative Humidity | 10 to 90%RH non-condensing |
| Dewpoint Temperature Range | 0°C to 50°C |
| Image Storage Format | JPEG Format |
| Video Recording | 3GP mode |
| PC Interface | USB Interface |


Reviews
There are no reviews yet.