DC Voltage: 2V/20V/200V/600V
Accuracy: ±(0.5%reading +5dgt)
AC Voltage: 2V/20V/200V/600V
Accuracy: ±(1.0%reading +5dgt)
AC Current: 2A/20A/200A/400A
Accuracy: ±(2.5%reading +5dgt)
Resistance: 200Ω/20kΩ/200kΩ/2MΩ/20MΩ
Accuracy: ±(1.0%reading +5dgt)
Capacitance: 2nF/20nF/200nF/2µF/20µF/200µF/2mF
Accuracy: ±(4.0%reading +5dgt)
| Brand | Metravi |
|---|---|
| Colour | Black |
| Warranty | One year against manufacturing defects |
| Model | DT-225, DT-225 (2024 Model) |
| DC Voltage Range | 0-2V/20V/200V/600V |
| DC Voltage Resolution | 0.001V to 1V |
| DC Voltage Accuracy | ±0.5% |
| Capacitance Range | 0-2nF/20nF/200nF/2μF/20μF/200μF/2mF |
| Capacitance Resolution | 0.001nF-0.001mF |
| Resistance Range | 0-200Ω/2kΩ/20kΩ/200kΩ/2MΩ/200MΩ |
| Resistance Resolution | 0.1Ω to 0.01MΩ |
| Resistance Accuracy | ±1% |
| Sampling Time | 3 times/second |
| Display | Backlit LCD |
| Low Battery Indication | Low Battery Indication |
| Overload Indication | Overload Indication |
| Power Source | Battery Operated |
| Battery Type | Alkaline |
| Battery Size | AAA |
| No of Batteries | 2 |
| Jaw Dia | 26mm |
| Relative Measurement | Relative Measurement |
| Data Hold | Data Hold |
| Max/Min | Max/Min Measurement |
| NCV Detection | Non-contact Voltage Detection |
| Flashlight | Flashlight for working in dark areas |
| T-RMS | TRMS in AC Current & Voltage |
| Diode & Continuity | Diode & Continuity test |
| Certifications | EN61010-1,-2-030; EN61010-2-033; EN61326-1,CAT-III 600V |
| Live Wire detection | Live Wire detection |
| Input Polarity Indication | Input Polarity Indication |


Reviews
There are no reviews yet.