Auto Power Off
Data Hold and Maximum Hold Facility
Double molded body with rubber coating
Clamp Jaw Size : 30mm
Display : 3-1/2 Digital 1999 Counts Backlit LCD
DC Voltage : 0 – 200m/2/20/200/600
| Colour | Black |
|---|---|
| Brand | Metravi |
| Warranty | One year against manufacturing defects |
| Model | DT-230, DT-230 (2024 Model) |
| DC Voltage Range | 0 – 400mV / 4V / 40V / 400V / 600V |
| DC Voltage Resolution | 0.01mV to 1V |
| DC Voltage Accuracy | ±0.5% |
| DC Current | 0-40A/400A |
| DC Curent Resolution | 0.01A – 0.1A |
| DC Current Accuracy | ± 2.5% |
| Resistance Range | 0 – 400Ω / 4kΩ / 40kΩ / 400kΩ / 4MΩ / 40MΩ |
| Resistance Resolution | 0.1Ω – 0.01MΩ |
| Resistance Accuracy | ± 1.0% |
| Capacitance Range | 10nF/100nF/1000nF/10μF/100μF/1000μF/10mF/100mF. |
| Capacitance Resolution | 0.001nF – 0.01mF |
| Frequency Range | 10Hz/100Hz/1000Hz/10kHz/100kHz/1000kHz/10MHz |
| Frequency Resolution | 0.001Hz-0.001mHz |
| Sampling Time | 3 times/sec |
| Display | Backlit LCD |
| Low Battery Indication | Low Battery Indication |
| Overload Indication | Overload Indication |
| Battery Type | Alkaline |
| Battery Size | AAA |
| No of Batteries | 2 |
| Jaw Dia | 26mm |
| Relative Measurement | Relative Measurement |
| Data Hold | Data Hold |
| Max/Min | Max/Min Measurement |
| NCV Detection | Non-contact Voltage Detection |
| Flashlight | Flashlight for working in dark areas |
| T-RMS | TRMS in AC Current & Voltage |
| Diode & Continuity | Diode & Continuity test |
| Certifications | EN61010-1,-2-030; EN61010-2-033; EN61326-1,CAT-III 600V. |
| Live Wire detection | Live Wire detection |
| Power Supply | battery-operated |


Reviews
There are no reviews yet.