Display: 3 1/2 Dgit (2000 count)Resistance:200W ~ 20KW DCV:1000voltage ACV:750v
| Specifications | Range | Accuracy |
| Display | 3 1/2 digit (2000 counts) | – |
| DCV Voltage | 1000V | +-1% |
| ACV Voltage | 750V | +-1.2% |
| AC Current | 1000A | +-2.5% |
| Resistance | 2000Ω ~ 20K | +-1.0% |
Display: 3 1/2 Dgit (2000 count)Resistance:200W ~ 20KW DCV:1000voltage ACV:750v
| Specifications | Range | Accuracy |
| Display | 3 1/2 digit (2000 counts) | – |
| DCV Voltage | 1000V | +-1% |
| ACV Voltage | 750V | +-1.2% |
| AC Current | 1000A | +-2.5% |
| Resistance | 2000Ω ~ 20K | +-1.0% |
Reviews
There are no reviews yet.