10000 counts digital display
Active backlit, large scale display
VoltSense™ (Non-contact Voltage Detection)
Analogue Bargraph
True RMS reading on AC and AC+DC mode
Torch light
Auto AC/DC 1000A capability and selection
Auto AC/DC 1000V capability and selection
Auto Ohms/Continuity/Diode selection
Power and Power Factor measurement
Total Harmonics Distortion and Harmonics DC 1 to 25
Phase Rotation Indication
| Model | 107F |
|---|---|
| Brand | Metravi |
| Warranty | One year against manufacturing defects |
| Flexi-Clamp | With Flexi-Clamp, Without Flexi-Clamp |
| Display | Backlit LCD |
| Colour | Grey-Pink |
| NCV Detection | Non-contact Voltage Detection |
| Bargraph | Analogue Bargraph |
| T-RMS | T-RMS |
| Data Hold | Data Hold |
| Inrush Current | Inrush Current |
| Auto Power Off | Auto Power-off |
| Max/Min/Avg/Dif | Max/Min |
| Jaw Dia | 42mm |
| Overload Indication | Overload Indication |
| Low Battery Indication | Low Battery Indication |
| Sampling Time | 3 times/sec |
| Power Source | Battery Operated |
| Battery Type | Alkaline |
| Battery Size | 9V |
| No of Batteries | 1 |
| Phase Rotation Indication | Phase Rotation Indication |
| Peak Hold | Peak Hold |
| Harmonic Distortion | 1 to 25 |
| Diode & Continuity | Diode & Continuity test |
| Frequency Counter | Frequency Counter |
| Flashlight | Flashlight for working in dark areas |
| DC Voltage Range | 0 to 999.9V |
| AC Voltage Range | 0 to 999.9V |
| AC Current Range | 0 to 999.9A |
| DC Current Range | 0 to 999.9A |
| Frequency Range | 20 Hz to 9.999kHz |
| Power Factor | 1 |
| Resistance Range | 999.9Ω to 99.99kΩ |
| Capacitance Range | 3.999μF to 3999μF |
| DC Voltage Accuracy | ±0.7% |
| DC Current Accuracy | ±1.5% |
| Frequency Accuracy | ±0.5% |
| Resistance Accuracy | ±1.0% |
| Certifications | CAT III 1000V, CAT IV 600V, EN 61326-1, Pollution Grade 2 |


Reviews
There are no reviews yet.