Insulation resistance range: 0.50MΩ ~ 20.0TΩ
Rated Voltage: 50V, 250V, 500V, 1kV, 2.5kV, 5kV, 10kV
Short Circuit Current: ≥7mA
Output Voltage Accuracy: (5% ~ 10%) ±10V.
Max short circuit current: 7mA
Insulation Resistance Range and Accuracy:
| Model | DIT-931E, PRO DIT-931E |
|---|---|
| Brand | Metravi |
| Warranty | One year against manufacturing defects |
| Colour | Yellow-Black |
| Display | True Colour Touch Screen |
| Insulation Resistance Range | 0.005MΩ ~ 20TΩ |
| Rated Voltage | 50V,250V,500V,1000V,2500V,5000V,10000V |
| Short-circuit Current | >7mA |
| Accuracy | ±5% |
| Power Source | Battery Operated |
| Battery Type | Rechargeable, Lithium |
| Battery Capacity | 14.8V, 6200mAh |
| Output Voltage Accuracy | (5% to 10%) ±10V |
| Polarization Index Test | PI |
| Dielectric Absorption Ratio | DAR |
| Ramp Test Mode | RAMP |
| Voltage Test | 10V to 1000V DC, 10V to 700V AC |
| Current Test | 0.001nA to 7.5mA |
| Voltage Monitor Function | Automatically monitor live voltage of test object, Forbidden to test when voltage exceed 36V, Monitor discharge status after test, Protect instrument and operator |
| Test Timer Function | Automatically record test time, Time Range: 0s ~ 9999s |
| Interface | USB |
| Auto Power Off | Auto Power-off |
| Dust & Water Proof | IP65 |
| Certifications | IEC-61010-1, IEC-61326-1 |
| Dielectric Discharge | DD |
| Step Voltage | STEP |
| Custom Voltage Output | 40V to 10kV |
| Custom Setting Time | 10s to 3600s |


Reviews
There are no reviews yet.