Protective Conductor Resistance: 0.00 to 2000Ω
Accuracy: ±(2% + 2 digits)
Open-Circuit Voltage (VOC): 0 to 1500V
Accuracy: ±(0.5% + 2 digits)
Short-Circuit Current (ISC): 0.0 to to 30.0A
Accuracy: ±(1% + 2 digits)
Insulation Resistance: 0.00 to 999MΩ
Accuracy: ±(5% + 5 digits)
DC Voltage: 0.0 to 1500V D
| Model | CEM DT-6650, DT-6650 |
|---|---|
| Brand | CEM |
| Colour | Blue-Grey |
| Warranty | One year against manufacturing defects |
| Display | TFT LCD display |
| Dust & Water Proof | IP65 |
| Certifications | CAT-III 600V, EN 61326, BS EN61557, EN 61010-1 |
| Power Source | Battery Operated |
| Battery Type | Alkaline |
| Battery Size | AA |
| No of Batteries | 8 |
| Bluetooth | Bluetooth Interface |
| Relative Humidity Range | 75% (30°C~ 40°C) Non-condensing, 95% (10°C~ 30°C) Non-condensing |
| Diode & Continuity | Continuity Test |
| Loop Resistance | L-PE (Hi-Amp): 0 to 999Ω |
| Loop Resistance Resolution | 0.01Ω to 1Ω |
| Loop Resistance Accuracy | ±4% |
| Line Resistance | L- N: 0 to 999Ω, L-PE (No Trip): 0 to 999Ω |
| Line Resistance Resolution | L-N: 0.01Ω to 1Ω, L-PE (No Trip): 0.01Ω to 1Ω |
| Line Resistance Accuracy | L-N: ±4%, L-PE (No Trip): ±5% |
| Voltage Range | 80V to 500V |
| Frequency Range | 45Hz to 65Hz |
| Frequency Resolution | 1Hz |
| Frequency Accuracy | ±2Hz |
| Voltage Resolution | 1V |
| Voltage Accuracy | ±2% |
| Resolution | 0.001Ω to 1Ω |
| Protection Classification | Double Insulation |
| Protection Rating | IP65 |
| Operating Temperature | 0°C~ 45°C |
| Storing Temp | -10°C~ 60°C |
| Operating Altitude | Upto 2000M |
| Protective device | 500mA Fast response BS 88 Fuse |
| Test Current | 0°, 180° |
| Measurement Range (Hz) | 45 – 65 |
| Resolution (Hz) | 1 |
| Accuracy | ±2Hz |
| Low Ohm Range | 0.00~99.99Ω, 100.0~999.9Ω, 1000~2000Ω |
| Low Ohm Resolution | 0.01Ω, 0.1Ω, 1Ω |
| Low Ohm Accuracy | +(2%+30d), +(2%+6d) |
| Earth Resistance Range | 0.000~2.000Ω, 2.00~20.00Ω, 20.0 ~200.0Ω, 200 ~2000Ω |
| Earth resistance Resolution | 0.001Ω, 0.01Ω, 0.1Ω, 1Ω |
| Earth resistance Accuracy | +(1.5%+3), +(1.5%+30), +(1.5%+5) |
| Max. open Circuit Voltage | 5.0V |
| Overload Protection | 250Vrms |
| Battery Life | Average of 15hours |
| LCD Display | 320×240 dot matrix |
| Operating Temperature Range | 0°C~ 45°C |
| Relative Humidity | 75% (30°C~ 40°C) Non-condensing, 95% (10°C~ 30°C) Non-condensing |


Reviews
There are no reviews yet.