Display 50,000 Counts backlit liquid crystal with bar graph
V DC or V AC 1000V DC/AC RMS
mA AC/DC 500mA 1000V fast acting fuse
A AC/DC 10A 1000V fast acting fuse (20A for 30 seconds max every 15 minutes)
Frequency
Resistance
Capacitance
Duty Cycle
Diode Test
Continuity
Temperature -50°C to 1200°C
Bluetooth for sharing data with Smartphone and free App to share, store and analyse data
Surge Protection: 8kV peak per IEC 61010
Enclosure Double-moulded, waterproof Shock (Drop Test) 3.2 feet (1m)
Diode Test Test current of 0.9mA maximum , open circuit voltage 2.8V DC typical
Continuity Check: Audible signal will sound if the resistance is less than 50W (approx.), test current <0.35mA PEAK: Captures peaks >1ms
Temperature Sensor requires type K thermocouple
Input Impedance >10MΩ VDC & >9MΩ VAC
AC Response True RMS
ACV Bandwidth 50Hz to 1000Hz
Crest Factor ≤3 at full scale up to 500V, decreasing linearly to ≤1.5 at 1000V
Overrange indication “OL” is displayed
Auto Power Off 15 minutes (approximately) with disable feature
Polarity Automatic (no indication for positive); Minus (-) sign for negative
Measurement Rate 3 times per second, nominal
Low Battery Indication
Safety: Double insulation per EN61010-1 and IEC61010-1 2nd Edition (2001) to Category IV 600V and Category III 1000V; Pollution Degree 2. The meter also meets UL 61010-1, 2nd Edition (2004), CAN/CSA C22.2 No. 61010-1 2nd Edition (2004), and UL 61010B-2-031, 1st Edition (2003)
Polarisation Index
Di-Electric Absorption Ratio
MAX / MIN Hold
Peak Hold
Data Hold Data
Recording Feature for auto and manual records
You may also like…
Popular
EV & Motor Tools, Metravi PRO Series, Motor Testing Tools, Rotating Machine Tester
PRO RMTi-1 Rotating Machine Tester with Thermal Imager
Related products
| Brand | Metravi |
|---|---|
| Model | RMT-10 |
| Warranty | One year against manufacturing defects |
| Colour | Black |
| Display | Backlit LCD |
| Diode & Continuity | Diode & Continuity test |
| Peak Hold | Peak Hold |
| Sensor Type | K-Type Sensor |
| Input Impedance | >10MΩ VDC, >9MΩ VAC |
| Bandwidth | 50Hz to 1000Hz AC |
| Crest Factor | ≤3 at full scale up to 500V, decreasing linearly to ≤1.5 at 1000V |
| Over Range Indication | Over-range Indication |
| Auto Power Off | Auto Power-off |
| Measurement Rate | 3 times per second |
| Low Battery Indication | Low Battery Indication |
| Power Source | Battery Operated |
| Battery Type | Alkaline |
| Battery Size | AA |
| No of Batteries | 6 |
| Polarization Index Test | PI |
| Dielectric Absorption Ratio | DAR |
| Max/Min/Avg/Dif | Max/Min |
| Data Hold | Data Hold |
| Data Record | Data Recording Feature for auto and manual records |
| Bluetooth | Bluetooth Interface |
| DC Voltage Range | 0-500mV/5V/50V/500V/1000V |
| DC Voltage Resolution | 0.01mV to 0.1V |
| DC Voltage Accuracy | ±0.1% |
| AC Voltage Range | 0-500mV/5V/50V/500V/1000V |
| DC Current Range | 0-500µA/5000µA/50mA/500mA/10A |
| DC Current Resolution | 0.01µA to 0.001A |
| DC Current Accuracy | ±1% |
| Resistance Range | 0-500Ω/5kΩ/50kΩ/500kΩ/5mΩ/50mΩ |
| Resistance Resolution | 0.01Ω to 0.001MΩ |
| Resistance Accuracy | ±1.0% |
| AC Current Range | 0-500µA/5000µA/50mA/500mA/10A |
| Capacitance Range | 0-500nF/5µF/50µF/500µF/5mF |
| Capacitance Resolution | 0.01nF to 0.0001mF |
| Frequency Range | 0-50Hz/500Hz/5kHz/50kHz/500kHz/5MHz/50MHz |
| Frequency Resolution | 0.001Hz to 0.001MHz |
| Frequency Accuracy | ±0.3% |
| Certifications | CAT III 1000V, CAT IV 600V, CSA 61010-1, EN-61010-1, IEC 61010, IEC-61010-1, Pollution Grade 2, UL 61010B-2-031, UL-61010-1 |


Reviews
There are no reviews yet.